●For every euro contributed by the Spanish Administration, the European Commission contributes the same amount. In addition, private companies also contribute, so the two programs will mobilize more than 60 million euros
●These awards complement others previously approved within the umbrella of the JU Chips, such as the Integrated Photonics Pilot Line, which involved a public investment of more than € 66.5 M with an impact on our territory above € 133 M and the call for competition centers that had a grant of € 8 M
●These actions are considered fundamental to guarantee the technological sovereignty of Spain and Europe in terms of chips, strengthen the industrial ecosystem, especially focused on SMEs, and ensure a high return of European funds in Spain
The Council of Ministers today approved the award of EUR 19 million within the framework of the European Union Joint Chipset (JU Chips), the EU instrument to boost the semiconductor industry in Europe, through research, innovation and chip manufacturing programmes.
On the one hand, 6.5 million euros have been approved to finance the Spanish participation in 5 Quantum Pilot Lines, whose main objective is to promote the development of quantum chips. The Chips JU will provide about 8 million euros additional for Spanish participants. In addition, the participating companies will also contribute to the project depending on the size of the company, around € 1.5 M. In total, they represent an investment of 16 million euros in our country for the development of quantum chips.
The current problem with quantum technology is that making chips is extremely difficult and expensive. These pilot lines serve to test, validate and stabilize manufacturing processes so that the chips are reliable, reproducible and have a lower failure rate. The ultimate goal is for Europe to be able to market such chips. The biggest attraction of these pilot lines is that they are open access. This means that European startups, SMEs, universities and large companies will be able to use them.
The beneficiary entities include both research bodies and companies:
Research Bodies | Project | Maximum subsidy (€) |
Institute of Physics d’Altes Energies (IFAE) | SUPREME 1 | 62,500,00 |
Fundacio Institut de Ciencies Fotoniques (ICFO) | P4Q | 649,907,00 |
State Agency Higher Council for Scientific Research (CSIC) | SPINS SGA1 | 189,500,00 |
Tecnalia Research and Innovation Foundation | DIREQT | 2,241,056,25 |
Carlos III University of Madrid | DIREQT | 437,304,38 |
IMDEA Nanoscience Institute | DIREQT | 922.650,00 |
University of Murcia | DIREQT | 347,469,38 |
Fundacio Institut de Ciencies Fotoniques (ICFO) | Q-PLANET SGA1 | 749,710.00 |
State Agency Higher Council for Scientific Research (CSIC) | Q-PLANET SGA1 | 200,735,50 |
Total |
| 5,800,832,51
|
Companies | Project | Maximum subsidy (€) |
Qilimanjaro Quantum Tech, S.L. | SUPREME 1 | 57,059,75 |
Cuantomocion S.L. | SPINS SGA1 | 175,800,00 |
Arquimea Research Center | DIREQT | 479,250,00 |
Total |
| 712.109.75 |
R&D projects in the private sector
In addition, the Government has approved the award of more than 12.3 million euros to 36 R&D projects of Spanish private entities, from SMEs to large companies, also within the framework of the JU Chips. The funded projects address the main technological and industrial challenges in Europe, highlighting key areas such as cybersecurity, high-performance computing (HPC), sustainable manufacturing and the development of RISC-V based processors, among others.
The 36 projects will receive 12.3 M€ from Spain, 13.1 M€ from Chips JU and around 20 M€ from the contributions of the awarding companies.
Name of the company | Name of the project | Maximum subsidy (€) |
IDNEO TECHNOLOGIES SAU | Shift2SDV | 532,554,28 € |
SENSING & CONTROL SYSTEMS SL | Shift2SDV | 195.000,00 € |
TTTECHAUTO SPAIN S.L.U. | Shift2SDV | 377,517.18 € |
AVANT STUDIO PROJECTS, S.L. | Shift2SDV | 1.147.407,00 € |
N VISION SYSTEMS AND TECHNOLOGIES SL | RIGOLETTO | 241.500,00 € |
SEMIDYNAMICS TECHNOLOGY SERVICES SL | RIGOLETTO | 120.000,00 € |
KNOWLEDGE DEVELOPMENT FOR POF SL | STARLight | 651.075,00 € |
ACCORD TECHNOLOGIES SA | PROACTIF | 167.458.00 € |
TECHNOLOGIES TELEMATIC SERVICES AND SYSTEMS SA | PROACTIF | 134.468,00 € |
SAFRAN ELECTRONICS & DEFENSE SPAIN SL | PROACTIF | 146.998.00 € |
HI IBERIA ENGINEERING AND PROJECTS SL | NexTArc | 220.762.50 € |
NOMMON SOLUTIONS AND TECHNOLOGIES SL | NexTArc | 133.875,00 € |
ALBORA TECHNOLOGIES SL | IYAct4ECS | 349,978.13 € |
TTTECHAUTO SPAIN S.L.U. | IYAct4ECS | 450,849.06 € |
HI IBERIA ENGINEERING AND PROJECTS SL | iMUSES | 190.312.50 € |
SENSING & CONTROL SYSTEMS SL | iMUSES | 222.425.00 € |
ACCORD TECHNOLOGIES SA | iMUSES | 165.375,00 € |
SAFRAN ELECTRONICS & DEFENSE SPAIN SL | HumAMI | 146,562.50 € |
HI IBERIA ENGINEERING AND PROJECTS SL | HumAMI | 173.250,00 € |
PAL ROBOTICS SLU | HumAMI | 175.875,00 € |
SAFRAN ELECTRONICS & DEFENSE SPAIN SL | CIRES | 199.141.00 € |
SCHNEIDER ELECTRIC ESPANA SA | CIRES | 150,000.00 € |
ACCORD TECHNOLOGIES SA | CIRES | 212.887.50 € |
CUERVA ENERGIA SLU | CIRES | 136,762.50 € |
Alexandra Espinosa Hortelano | SPIN CHIP | 147,875,00 € |
INGETEAM POWER TECHNOLOGY SA | MOORE4POWER | 234.200,00 € |
INGETEAM RESEARCH INSTITUTE SL | MOORE4POWER | 6.498.75 € |
POWER SMART CONTROL SL | MOORE4POWER | 311,812.50 € |
FAGOR AUTOMATION S COOP | MOORE4POWER | 213.750,00 € |
SP CONTROL TECHNOLOGIES SL | MOORE4POWER | 195.750,00 € |
QUINTAURIS ESPAÑA S.L. | TURANDOT | 2.531.250,00 € |
OPENCHIP SOFTWARE TECHNOLOGIES SL | TURANDOT | 1.133.625.00 € |
INBRAIN NEUROELECTRONICS SL | IMPHORIA | 381.249,75 € |
HI IBERIA ENGINEERING AND PROJECTS SL | AFAREDGE | 178.106,25 € |
DIGITANIMAL SL | AFAREDGE | 188,781,25 € |
TECHNOLOGIES TELEMATICS SERVICES AND SYSTEMS SA | AFAREDGE | 188.037,50 € |
Total |
| 12.352.969.15 € |
These two actions complement others previously approved within the umbrella of the JU Chips, such as the Integrated Photonics Pilot Line, which involved a public investment of more than 66.5 M€ with an impact on our territory above 133 M€, and the call for “Competition Centers” with a grant of 8 million euros.